Our services & pricing
Clear pricing for all property types
We offer window cleaning for all property types. The price depends on the size of the property and number of floors. All prices include VAT.
Row house
| Size | Floors | One-off | Sub. |
|---|---|---|---|
| ≤ 100 m² | 1 | 225 kr. | 191 kr. |
| ≤ 125 m² | 1-2 | 275 kr. | 234 kr. |
| ≤ 150 m² | 2 | 325 kr. | 276 kr. |
| > 150 m² | 2+ | Contact us | – |
Detached house
| Size | Floors | One-off | Sub. |
|---|---|---|---|
| ≤ 120 m² | 1 | 325 kr. | 276 kr. |
| ≤ 150 m² | 1-2 | 375 kr. | 319 kr. |
| ≤ 200 m² | 2 | 450 kr. | 383 kr. |
| > 200 m² | 2+ | Contact us | – |
Apartment
| Size | Floors | One-off | Sub. |
|---|---|---|---|
| ≤ 60 m² | 1 | 175 kr. | 149 kr. |
| ≤ 80 m² | 1 | 200 kr. | 170 kr. |
| ≤ 100 m² | 1 | 225 kr. | 191 kr. |
| > 100 m² | – | Contact us | – |
* All prices include VAT. Subscription prices apply from the 2nd visit. Surcharges may apply for heavily soiled windows, a large number of windows, or exclusively large windows.
Subscription – save 15%
Sign up for our subscription plan and save 15% on all visits after the first one. We agree on a regular frequency that suits you – monthly, quarterly, or bi-annually.
Get a quoteTax deduction via BoligJob
Did you know that window cleaning is tax deductible? Via the Danish BoligJob scheme you can deduct the labour cost from your taxes. We will send you the required documentation.